(via) Okay, Reinteract is just cool. Not something I need now, but in college it would have been really handy working with graphs. That and being able to plot data to audio is just icing on the cake.
Posted: Nov 12, 2007 |
Tags:
python
(via) Okay, Reinteract is just cool. Not something I need now, but in college it would have been really handy working with graphs. That and being able to plot data to audio is just icing on the cake.
42 | django | python | oggify | OSCON | OSCON07 | osx | utosc | mythtv | security | reading | music | gaming | programming | tips | shell | vim | pyobjc | cocoa | iphone | blog | git
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
This space reserved for a search box